50 Satang Banknote (1948)
1 Baht Banknote Type 1 (1949 -1952 )
1 Baht Banknote Type 2 (1952 - 1954)
1 Baht Banknote Type 3 (1954 -1955 )
1 Baht Banknote Type 4 (1955 - 1957)
1 Baht Banknote Type 5 (1957 - 1969)
5 Baht Banknote Type 1 (1948 - 1949)
5 Baht Banknote Type 2 (1949 - 1956)
5 Baht Banknote Type 3 (1956)
5 Baht Banknote Type 4 (1956 - 1957)
5 Baht Banknote Type 5 (1957 - 1969)
10 Baht Banknote Type 1 (1948 - 1949)
10 Baht Banknote Type 2 (1949 - 1953)
10 Baht Banknote Type 3 (1953 - 1955)
10 Baht Banknote Type 4 (1955 - 1957)
10 Baht Banknote Type 5 (1957 - 1968)
20 Baht Banknote Type 1 (1948 - 1950)
20 Baht Banknote Type 2 (1950 - 1953)
20 Baht Banknote Type 3 (1953 - 1956)
20 Baht Banknote Type 4 (1956 - 1957)
20 Baht Banknote Type 5 (1957 - 1971)
100 Baht Banknote Type 1 (1948 - 1955)
100 Baht Banknote Type 2 (1955)
100 Baht Banknote Type 3 (1955 - 1959)
100 Baht Banknote Type 4 (1959 - 1972)
1000 Baht Banknote (Not circulated)
Appraisal price ; click on each denomination
Banknote Info
The 9th series banknotes were the first banknote set that issued in the reign of King Rama 9. They had been launched since 1948 (2 years after the year of accession to the thone).
During the early period of King Rama 9 reign there were a large number of counterfeit banknotes of previous series. Because of lacking of intaglio printing and good quality. The minister of finance permitted the bank of Thailand to place orders for the new series with Thomas de la Rue that just resume operations.
The 9th series comprised of 7 denominations; 50 satang, 1 baht, 5 baht, 10 baht, 20 baht, 100 baht and 1000 baht. Only 1000 baht banknotes were not circulated because they might cause inflation.
The 9th series banknotes had have been in circulation for over 20 years. People got familiar with the denominations and their colors. So the color of 9th series are the standard color of current banknotes.